ff [1–1v] (Expenses)
bear garden | Play House | |
l. s. d. | l. s. | |
1602 | 121 11 6 | 089 05 0 |
1603 | 118 07 0 | 004 02 0 |
1604 | 153 14 0 | 232 01 8 |
1605 | 092 12 4 | 108 14 3 |
486 04 10 | 434 02 11 | |
1606 | paid for ye building | 127 00 00 |
1607 | of ye Houses which | 163 00 00 |
1608 | may be counted to l. 360 | 121 06 09 |
411 |
||
some totall | 846 04 10 | totall l. 845 08 11 |
|
l. | s. | d. |
874 | 04 | 9 ob. |
212 | 02 | 8 ob. |
083 | 12 | 11 ob. |
019 | 19 | 9 ob. |
011 | 02 | 01 0 |
1191 | 02 | 04 |
Besids ye money which wase
Taken vp for ye
Reueles
The low figures in 1603 are accounted for by the closure of all playhouses due to the plague.
For an abstract of this record and details of its transcription in other printed sources, see the related EMLoT event.
Record title: Edward Alleyn's Notes of Expenditure
Repository: Dulwich College
Shelfmark: MS XVIII
Repository location: Dulwich
This note in Edward Alleyn's hand sums up his expenditures on the Bear Garden on Bankside and the Fortune Theatre in Cripplegate. The figures on the back are as yet unexplained.
1602–8; English; paper; single sheet; 170mm x 145mm. Foliated 76 in modern pencil and bound with other miscellaneous papers; see Warner, Catalogue, p 339.